Size Guides

women

  • Jump to
  • Tops + Dresses
  • Jeans, Bottoms, + Skirts
  • Shoes + Boots
  • Swimwear + Lingerie

Tops + Dresses

Size Bust Waist Hips UK EU AUS
XS 81-84 61-64 89-91 2/4 32-34 4/6
S 86-89 66-69 94-97 6/8 36-38 8
M 91-94 71-74 99-102 10/12 40 10/12
L 98-102 77-81 105-109 14 42 14/16
XL 105 85 113 16 44 18
1X 112-116 94-98 119-123 18 44/46 18/20
2X 119-124 102-107 127-132 20/22 48/50 22/24
3X 129-135 112-117 137-142 24/26 52/54 26/28
Size Bust Waist Hips US/CAN
XS 32-33 24-25 35-36 0/1
S 34-35 26-27 37-38 3/5
M 36-37 28-29 39-40 7/9
L 38.5-40 30.5-32 41.5-43 11/13
XL 41 1/2 33 1/2 44 1/2 15
1X 44-45.5 37-38.5 47-48.5 14/16
2X 47-49 40-42 50-52 18/20
3X 51-53 44-46 54-56 22/24

Jeans, Bottoms, + Skirts

Size Waist Hips UK EU AUS
XS 61-64 89-91 2/4 32-34 4/6
S 66-69 94-97 6/8 36-38 8
M 71-74 99-102 10/12 40 10/12
L 77-81 105-109 14 42 14/16
XL 85 113 16 44 18
1X 94-98 119-123 18 44/46 18/20
2X 102-107 127-132 20/22 48/50 22/24
3X 112-117 137-142 24/26 52/54 26/28
Size Waist Hips US/CAN
XS 24-25 35-36 0/1
S 26-27 37-38 3/5
M 28-29 39-40 7/9
L 30.5-32 41.5-43 11/13
XL 31 1/2 44 1/2 15
1X 37-38.5 47-48.5 14/16
2X 40-42 50-52 18/20
3X 44-46 54-56 22/24

Shoes + Boots

Size US/CAN UK UE AUS
5 5 3 36 5
5.5 5.5 3.5 36.5 5.5
6 6 4 37 6
6.5 6.5 4.5 37.5 6.5
7 7 5 38 7
7.5 7.5 5.5 38.5 7.5
8 8 6 39 8
8.5 8.5 6.5 39.5 8.5
9 9 7 40 9
9.5 9.5 7.5 40.5 9.5
10 10 8 41 10

Swimwear + Lingerie

Size Bust Waist Hips UK EU AUS
XS 81-84 61-64 89-91 70B-70C 70B-70C 10A-10B
S 86-89 66-69 94-97 70D-75C 70D-75C 10C-12B
M 91-94 71-74 99-102 75D-80C 75D-80C 12C-14B
L 98-102 77-81 105-109 80D-85D 80D-85D 14C-16C
XL 105 85 113 85DD-90DD 85DD-90DD 16D-18D
Size Bust Waist Hips Cup Size
XS 32-33 24-25 35-36 32A-32B
S 34-35 26-27 37-38 32C-34B
M 36-37 28-29 39-40 34C-36B
L 38.5-40 30.5-32 41.5-43 36C-38c
XL 41 1/2 33 1/2 44 1/2 38D-40D
1X 44-45.5 37-38.5 47-48.5 42C-42D
2X 47-49 40-42 50-52 44C-44D
3X 51-53 44-46 54-56 46C+